300 SS With Galvanized Steel Screw Hose Clamps
See table below for details.
- Description
- Additional information
Description
Product # | SAE: | Clamping Range (inch): | Clamping Range (mm): | Fits Hose (inch): | Fits Hose (mm): |
---|---|---|---|---|---|
68-00006 | 06 | 3/8 - 7/8 | 9.5 - 22 | 5/16 - 3/8 | 7.9 - 9.5 |
68-00008 | 08 | 7/6 - 1 | 11 - 25 | 5/16 - 1/2 | 7.9 - 9.5 |
68-00010 | 10 | 1/2 - 1 1/16 | 12.7 - 26.9 | 3/8 - 5/8 | 9.5 - 15.8 |
68-00012 | 12 | 1/2 - 1 1/4 | 12.7 - 31.7 | 3/8 - 3/4 | 9.5 - 19 |
68-00016 | 16 | 3/4 - 1 1/2 | 19 - 38 | 3/4 - 7/8 | 19 - 22 |
68-00020 | 20 | 3/4 - 1 3/4 | 19 - 44 | 3/4 - 1 1/8 | 19 - 20.5 |
68-00024 | 24 | 1 - 2 | 25.4 - 50.8 | 7/8 - 1 3/8 | 22 - 34.9 |
68-00028 | 28 | 1 1/4 - 2 1/4 | 31.7 - 57 | 1 1/4 - 1 5/8 | 31.7 - 41 |
68-00032 | 32 | 1 1/2 - 2 | 38 - 63.5 | 1 1/2 - 1 7/8 | 38 - 47.6 |
68-00036 | 36 | 1 3/4 - 2 3/4 | 44.4 - 69.8 | 1 3/4 - 2 | 44 - 50.8 |
68-00040 | 40 | 2 - 3 | 50.8 - 86 | 2 - 2 1/4 | 50.8 - 57 |
68-00044 | 44 | 2 1/4 - 3 | 57 - 82.5 | 2 1/4 - 2 1/2 | 57 - 63.5 |
68-00048 | 48 | 2 1/2 - 3 1/2 | 63.5 - 88.9 | 2 1/2 - 3 1/2 | 57 - 62.5 |
68-00052 | 52 | 2 3/4 - 3 3/4 | 69.8 - 95 | 3 - 3 3/4 | 76 - 95 |
68-00056 | 56 | 3 - 4 | 72 - 101.6 | 3 - 3 1/2 | 76 - 88.9 |
68-00060 | 60 | 2 5/16 - 4 1/4 | 58.7 - 107.9 | 1 1/4 - 3 3/4 | 31.7 - 95 |
68-00064 | 64 | 2 1/2 - 4 1/2 | 63.5 - 114.3 | 2 1/2 - 4 | 63.5 - 101.6 |
68-00072 | 72 | 3 - 5 | 72 - 127 | 3 - 4 1/2 | 76 - 114.3 |
68-00080 | 80 | 3 3/4 - 5 3/4 | 95 - 146 | 3 3/4 - 5 1/4 | 95 - 133 |
68-00088 | 88 | 4 1/4 - 6 | 107.9 - 152 | 3 1/2 - 5 1/2 | 88.9 - 139.7 |
68-00096 | 96 | 4 3/4 - 6 1/2 | 120.6 - 165 | 4 1/2 - 6 | 114.3 - 152 |
68-00104 | 104 | 5/7 | 127 - 177.8 | 5 - 6 1/2 | 127 - 165 |
Additional information
Item # | 68-00006, 68-00008, 68-00010, 68-00012, 68-00016, 68-00020, 68-00024, 68-00028, 68-00032, 68-00036, 68-00040, 68-00044, 68-00048, 68-00052, 68-00056, 68-00060, 68-00064, 68-00072, 68-00080, 68-00088, 68-00096, 68-00104 |
---|