Combo Beam Lights
See table below for details.
Item # 54-23108, 54-27108, 54-32608, 54-33208, 54-33708
Categories: Bar Lights, Lighting & Electrical
- Description
- Additional information
Description
Product # | Width: | Combo Description: | Watts: | Draw: | Diodes: | Effective Lumens: | EMC Standard: |
---|---|---|---|---|---|---|---|
54-23108 | 7.5" | 8 Flood + 4 Spot | 36W | 2.2A @ 12V - 1.2A @ 24V | 12 | 2520 | ECE R10 FCC Part 15B |
54-27108 | 13.5" | 8 Flood + 16 Spot | 72W | 4.2A @ 12V - 2.2A @ 24V | 24 | 5040 | ECE R10 FCC Part 15B |
54-32608 | 22" | 8 Flood + 32 Spot | 120W | 8.2A @ 12V - 4.1A @ 24V | 40 | 8400 | ECE R10 FCC Part 15B |
54-33208 | 32" | 16 Flood + 44 Spot | 180W | 12A @ 12V - 5.8A @ 24V | 60 | 12,600 | ECE R10 FCC Part 15B |
54-33708 | 42" | 16 Flood + 64 Spot | 240W | 15.9A @ 12V - 7.1A @ 24V | 80 | 16,800 | ECE R10 FCC Part 15B |
Product Feature:
LED Light Bar 4×4
LED Light Bar Off Road
LED Light Bar for Trucks
Description:
3W CREE LED
Voltage: 9 – 32V DC
Operation Temperature: -40°~+ 85° C
Color Temperature: 6000k
Beam Optional: Spot Beam, Flood Beam, Combo Beam
50,000 Hour Lifespan
Waterproof & Dustproof: IP68
Durable UV Polyester Powder Coating
Die-Cast Aluminum Housing
Durable Polycarbonate Lens
Overvoltage Protection
Additional information
Item # | 54-23108, 54-27108, 54-32608, 54-33208, 54-33708 |
---|