Constant Tension Clamps
See table below for details.
- Description
- Additional information
Description
Product # | SAE: | Clamping Range (in): | Clamping Range (mm): | Fits Hose (in): | Fits Hose (mm): | Material: | Description: |
---|---|---|---|---|---|---|---|
68-58212 | 212 | 13/16" - 1 1/16" | 20.3mm - 26.9mm | 1/2" - 5/8" | 12.7mm - 15.8mm | 410 Stainless Steel | 3/8" Hex Head Screw |
68-58262 | 262 | 15/16" - 1 1/4" | 23.8mm - 31.7mm | 5/8" - 3/4" | 15.8mm - 19mm | 410 Stainless Steel | 3/8" Hex Head Screw |
68-58312 | 312 | 13/16" - 1 1/2" | 20.6mm - 38mm | 7/8" - 1" | 22mm - 25.4mm | 410 Stainless Steel | 3/8" Hex Head Screw |
68-58362 | 362 | 13/16" - 1 3/4" | 26.6mm - 44.4mm | 1 1/8" - 1 1/4" | 28.5mm - 31.7mm | 410 Stainless Steel | 3/8" Hex Head Screw |
68-58412 | 412 | 1 1/16" - 2" | 26.9mm - 50.8mm | 1 3/8" - 1 5/8" | 34.9mm - 41mm | 410 Stainless Steel | 3/8" Hex Head Screw |
68-58462 | 462 | 1 3/4" - 2 5/8" | 44.4mm - 66.6mm | 2" - 2 1/8" | 50.8mm - 53.9mm | 410 Stainless Steel | 3/8" Hex Head Screw |
68-58512 | 512 | 2 1/4" - 3 1/8" | 57mm - 79mm | 2 1/4" - 2 5/8" | 57mm - 66.6mm | 410 Stainless Steel | 3/8" Hex Head Screw |
68-58562 | 562 | 2 3/4" - 3 5/8" | 69.3mm - 92mm | 2 3/4" - 3" | 69.8mm - 76mm | 410 Stainless Steel | 3/8" Hex Head Screw |
Additional information
Item # | 68-58212, 68-58262, 68-58312, 68-58362, 68-58412, 68-58462, 68-58512, 68-58562 |
---|