Cut Off Wheels – Jimexs Brand
Everyday Pricing Brought to You From LGM Hardware Ltd.
05-45500 – Product Pictured in Each Image
05-45500 – 4.5″ x 1/25″ x 7/8″ – Stainless Steel – Type 41 – $0.95
05-36800 – 5″ x 1/25″ x 7/8″ – Stainless Steel – Type 41 – $1.02
05-60700 – 6″ x 1/25″ x 7/8″ – Stainless Steel – Type 41 – $1.15
05-65700 – 6″ x 1/25″ x 7/8″ – Steel – Type 27 – $1.35
05-36900 – 7″ x 1/25″ x 7/8″ – Steel – Type 41 – $1.40
- Description
- Additional information
Description
Product # | Measurements: | Type: | Material: | Description: | Special Price: |
---|---|---|---|---|---|
05-45500 | 4.5" x 1/25" x 7/8" | Type 41 | Stainless Steel | $0.95 Each | |
05-36800 | 5" x 1/25" x 7/8" | Type 41 | Stainless Steel | $1.02 Each | |
05-60700 | 6" x 1/25" x 7/8" | Type 41 | Stainless Steel | $1.15 Each | |
05-65700 | 6" x 1/25" x 7/8" | Type 27 | Steel | Depressed Wheel | $1.35 Each |
05-36900 | 7" x 1/25" x 7/8" | Type 41 | Steel | $1.40 Each |
Additional information
Item # | 05-36800, 05-36900, 05-45500, 05-60700, 05-65700 |
---|