Trigger Latches
Also Available in Different Grip Ranges – Lead Times and Minimum Order May Apply
- Description
- Additional information
Description
Product # | Color: | Material: | Grip Range: | Lock: | Technical Drawing |
---|---|---|---|---|---|
33-52403 | Chrome Plated | 0.13” to 0.84” | Non-locking | ||
33-53403 | Chrome Plated | 0.563” to 1.25” | Key Locking | ||
33-98804 | Chrome Plated (Eberhard) | Key Locking | |||
33-83203 | Chrome Textured | 1.25” to 1.75” | Locking | ||
33-81807 | Black Powder Coated | 0.04" to 0.95" | Key Locking | ||
33-67304 | Chrome Plated | 1.75" to 2.25" | Key Locking | ||
33-54001 | Black | 0.13" to 0.84" | Non-locking | ||
33-54201 | Black | 0.13" to 0.84" | Non-locking | ||
33-67402 | Black | 1.75" to 2.25" | Locking | ||
44-73504 | 316 Stainless Steel | Locking | |||
44-73704 | 316 Stainless Steel | Non-Locking | |||
44-73307 | Black | 20 | Key Locking | ||
44-73507 | Black | 36 | Key Locking |
Additional information
Item # | 33-52403, 33-53403, 33-54001, 33-54201, 33-67304, 33-67402, 33-81807, 33-83203, 33-98804, 44-73307, 44-73504, 44-73507, 44-73704 |
---|