Temperature range is standard as -30°C/+80°C
The pressure decreases/raises by 3% for every 10°
| Product # | Capacity: | Extended Center to Center: | Compressed: | Technical Drawing: |
| 80-06132 | 13lbs cap | 12.5" Extended C.C. | 8.25" | Click to make photo larger |
| 80-06142 | 30lbs cap | 12.5" Extended C.C. | 8.25" | Click to make photo larger |
| 80-06392 | 60lbs cap | 12.5" Extended C.C. | 8.25" | Click to make photo larger |
| 80-06532 | 90lbs cap | 12.5" Extended C.C. | 8.25" | Click to make photo larger |
| 80-06782 | 120lbs cap | 12.5" Extended C.C. | 8.25" | Click to make photo larger |
| 80-06792 | 150lbs cap | 12.5" Extended C.C. | 8.25" | Click to make photo larger |
Accessories:
| Product # | Description: |
| 77-70362 | Ball Stud |

L1 = 4.25″ L2 = 12.5″ L3 = 8.25″
10mm Plastic End Fitting