Bumpers – Trailer
- Description
- Additional information
Description
Product # | Number of Holes: | Length: | Width: | Height: | Hole Size: | Hole Distance CC: |
---|---|---|---|---|---|---|
66-64006 | 2 | 4" | 2 1/2" | 1 1/4" | 1/4" | 2" |
66-05306 | 2 | 4 7/8" | 3 1/8" | 3 3/4" | 1/2" | 2.5" |
66-33706 | 2 | 5.625" | 2.75" | 3" | 1.5" | 2.375" |
66-41706 | 2 | 5.625" | 2.75 | 3.125" | 1.25" | 2.44" |
66-31006 | 2 | 5 3/4" | 2 1/2" | 3 3/8" | 3/8" | 3" |
66-61276 | 2 | 6" | 2 3/4" | 3 3/8" | 1/2" | 2 1/2" |
66-80106 | 2 | 6" | 3" | 3 1/4" | 3/8" | 3 1/8" |
66-01026 | 2 | 6" | 4" | 3 3/8" | 1/2" | 2 1/2" |
66-60606 | 2 | 6.3" | 3.66" | 3.66" | 1.375" | 3" |
66-47006 | 2 | 7 1/2" | 2 1/4" | 2" | 7/16" | 4 5/8" |
66-00466 | 2 | 7 3/4" | 3" | 3 1/4" | 1/2" | 3 1/2" |
66-22006 | 4 | 8 1/8" | 5 3/8" | 3 5/8" | 5/8" | 5 1/2" |
66-60906 | 2 | 8.5" | 2" | 1 7/8" | 11/32" | 5" |
66-14206 | 3 | 16" | 2 3/8" | 2 1/8" | 1/2" | 6 1/2" |
Additional information
Item # | 66-00466, 66-01026, 66-05306, 66-14206, 66-22006, 66-31006, 66-47006, 66-60906, 66-61276, 66-64006, 66-80106 |
---|