Double Row LED Light Bars
See table below for details.
Item # 54-23608, 54-23908, 54-27208, 54-27708, 54-32208, 54-33308, 54-33508
Categories: Bar Lights, Lighting & Electrical
- Description
- Additional information
Description
Product # | Width: | Lumens: | Draw: | Watts: | Diodes: | Beam: |
---|---|---|---|---|---|---|
54-23608 | 7.5" Wide | 2520 | 2.2A @ 12V - 1.2A @ 24V | 36W | 12 | Flood Beam Pattern |
54-23908 | 7.5" Wide | 2520 | 2.2A @ 12V - 1.2A @ 24V | 36W | 12 | Spot Beam Pattern |
54-27208 | 13.5" Wide | 5040 | 4.2A @ 12V - 2.2A @ 24V | 72W | 24 | Flood Beam Pattern |
54-27708 | 13.5" Wide | 5040 | 4.2A @ 12V - 2.2A @ 24V | 72W | 24 | Spot Beam Pattern |
54-32208 | 22" Wide | 8400 | 8.2A @ 12V - 4.1A @ 24V | 120W | 40 | Flood Beam Pattern |
54-33308 | 32" Wide | 12600 | 12A @ 12V - 5.8A @ 24V | 180W | 60 | Flood Beam Pattern |
54-33508 | 42" Wide | 16800 | 15.9A @ 12V - 7.1A @ 24V | 240W | 80 | Flood Beam Pattern |
Operating Voltage: 10V - 30V DC
Waterproof Rate: IP65
Color: Black
Color Temperature: 6000 K
Material: Die Cast Aluminum Housing
Lens: Toughened Glass
Black Aluminum Mounting Bracket
30,000 Hour Warranty
Additional information
Item # | 54-23608, 54-23908, 54-27208, 54-27708, 54-32208, 54-33308, 54-33508 |
---|