LED Surface Mount Lights
- Description
- Additional information
Description
Product # | Beam Optional: | Size: | EMC Standard: | Certificates: | Wattage: | Technical Drawing: |
---|---|---|---|---|---|---|
53-54208 | Flood | 15" | CLSPR25 CLASS3 | ECE R10 CE, RoHs | 46W |
5″ LED Surface Mount Light
Product # | Beam Optional: | Size: | EMC Standard: | Certificates: | Wattage: | Technical Drawing: |
---|---|---|---|---|---|---|
53-50008 | Flood | 5" | CLSPR25 CLASS3 | ECE R10 CE, RoHS | 15W |
Specifications:
Surface Mounting – 45 Degree Tilt | White/Black Color Housing | Power: 15W, OSRAM 2835 |
Effective Lumens: 1200 | Voltage: 9-32V DC | Operation Temperature: -40°C – 85°C |
Color Temperature: 6000k | Beam Optional: Flood Beam | 50,000 Hour Lifespan |
Water and Dust Proof: IP67 | Durable UV Polyester Powder Coating | Die Cast Aluminum Housing |
Durable Polycarbonate Lens | Overvoltage Protection |
9″ LED Surface Mount Light
Product # | Beam Optional: | Size: | EMC Standard: | Certificates: | Wattage: | Technical Drawing: |
---|---|---|---|---|---|---|
53-52008 | Flood | 9" | CLSPR25 CLASS3 | ECE R10 CE RoHs | 20W |
Specifications:
Surface Mounting – 45 Degree Tilt | White/Black Color Housing | Power: 20W, OSRAM 2835 |
Effective Lumens: 1000 | Voltage: 9 - 32V DC | Operation Temperature: -40°C – 85°C |
Color Temperature: 6000k | Beam Optional: Flood Beam | 50,000 Hour Lifespan |
Water and Dust Proof: IP67 | Durable UV Polyester Powder Coating | Die Cast Aluminum Housing |
Durable Polycarbonate Lens | Overvoltage Protection | Overheat Protection |
Product # | Beam Optional: | Size: | EMC Standard: | Certificates: | Wattage: | Technical Drawing: |
---|---|---|---|---|---|---|
53-56008 | Flood | 9" | CLSPR25 CLASS3 | ECE R10 CE RoHs | 36W |
Specifications:
Surface Mounting – 45 Degree Tilt | White/Black Color Housing | Power: 36W, OSRAM 2835 |
Effective Lumens: 2880 | Voltage: 9 - 32V DC | Operation Temperature: -40°C – 85°C |
Color Temperature: 6000k | Beam Optional: Flood Beam | 50,000 Hour Lifespan |
Water and Dust Proof: IP67 | Durable UV Polyester Powder Coating | Die Cast Aluminum Housing |
Durable Polycarbonate Lens | Overvoltage Protection | Overheat Protection |
10″ LED Surface Mount Light
Product # | Beam Optional: | Size: | EMC Standard: | Certificates: | Wattage: | Technical Drawing: |
---|---|---|---|---|---|---|
53-59008 | Flood | 10" | CLSPR25 CLASS3 | ECE R10 CE RoHs | 40W |
Specifications:
Surface Mounting – 45 Degree Tilt | White/Black Color Housing | Power: 40W, OSRAM 2835 |
Effective Lumens: 3200 | Voltage: 9 - 32V DC | Operation Temperature: -40°C – 85°C |
Color Temperature: 6000k | Beam Optional: Flood Beam | 50,000 Hour Lifespan |
Water and Dust Proof: IP67 | Durable UV Polyester Powder Coating | Die Cast Aluminum Housing |
Durable Polycarbonate Lens | Overvoltage Protection | Overheat Protection |
12″ LED Surface Mount Light
Product # | Beam Optional: | Size: | EMC Standard: | Certificates: | Wattage: | Technical Drawing: |
---|---|---|---|---|---|---|
53-52208 | Flood | 10" | CLSPR25 CLASS3 | ECE R10 CE RoHs | 32W |
Specifications:
Surface Mounting – 45 Degree Tilt | White/Black Color Housing | Power: 32W, OSRAM 2835 |
Effective Lumens: 2560 | Voltage: 9 - 32V DC | Operation Temperature: -40°C – 85°C |
Color Temperature: 6000k | Beam Optional: Flood Beam | 50,000 Hour Lifespan |
Water and Dust Proof: IP67 | Durable UV Polyester Powder Coating | Die Cast Aluminum Housing |
Durable Polycarbonate Lens | Overvoltage Protection | Overheat Protection |
15″ LED Surface Mount Light
Product # | Beam Optional: | Size: | EMC Standard: | Certificates: | Wattage: | Technical Drawing: |
---|---|---|---|---|---|---|
53-54208 | Flood | 15" | CLSPR25 CLASS3 | ECE R10 CE, RoHs | 46W |
Specifications:
Surface Mounting – 45 Degree Tilt | White/Black Color Housing | Power: 46W, OSRAM 2835 |
Effective Lumens: 3680 | Voltage: 9 - 32V DC | Operation Temperature: -40°C – 85°C |
Color Temperature: 6000k | Beam Optional: Flood Beam | 50,000 Hour Lifespan |
Water and Dust Proof: IP67 | Durable UV Polyester Powder Coating | Die Cast Aluminum Housing |
Durable Polycarbonate Lens | Overvoltage Protection | Overheat Protection |
Additional information
Item # | 53-50008, 53-52008, 53-52208, 53-54208, 53-56008, 53-59008 |
---|