- Description
- Additional information
Description
Product # | Length (mm): | Ring Diameter (mm): | AWG: | Stud: | Color: | Pack: |
---|---|---|---|---|---|---|
57-87101 | 22.5mm | 4.3mm | 22-18 | 4-6 | Red | 100 |
57-87102 | 23.5mm | 3.7mm | 16-14 | 4-6 | Blue | 100 |
57-87103 | 28.0mm | 4.3mm | 12-10 | 8 | Yellow | 100 |
57-87111 | 22.5mm | 5.3mm | 22-18 | 8-10 | Red | 100 |
57-87112 | 23.5mm | 4.3mm | 16-14 | 6-8 | Blue | 100 |
57-87113 | 28.0mm | 5.3mm | 12-10 | 10 | Yellow | 100 |
57-87121 | 28.3mm | 6.4mm | 22-18 | 1/4" | Red | 100 |
57-87122 | 24.0mm | 5.3mm | 16-14 | 8-10 | Blue | 100 |
57-87132 | 29.0mm | 6.4mm | 16-14 | 1/4" | Blue | 100 |
57-87133 | 32.0mm | 6.4mm | 12-10 | 1/4" | Yellow | 100 |
57-87141 | 28.3mm | 8.4mm | 22-18 | 5/16" | Red | 100 |
57-87142 | 29.0mm | 8.4mm | 16-14 | 5/16" | Blue | 100 |
57-87143 | 36.7mm | 8.4mm | 12-10 | 5/16" | Yellow | 100 |
57-87152 | 32.7mm | 10.5mm | 16-14 | 3/8" | Blue | 100 |
57-87153 | 36.7mm | 13.0mm | 12-10 | 3/8" | Yellow | 100 |
Material: Copper
Insulated Material: Vinyl (PVC)
Max, Electrical Rating: 105C, 600 Volts
Additional information
Item # | 57-87101, 57-87102, 57-87103, 57-87111, 57-87112, 57-87113, 57-87121, 57-87122, 57-87132, 57-87133, 57-87141, 57-87142, 57-87143, 57-87152, 57-87153 |
---|