- Description
- Additional information
Description
Product # | Description: | Technical Drawing: |
---|---|---|
44-50202 | Zinc Draw Latch 1.25" | |
44-57004 | SS Draw Twist Latch 1.25" | |
44-20902 | Zinc Plated Steel 1.5" | |
44-50602 | 1.81" Zinc Draw Latch | |
44-50902 | Small Zinc Spring Loaded Twist Latch with Tri Base 1.93" | |
44-51002 | 2.12" Zinc Draw Latch | |
44-54002 | 2.15" Zinc Plated Medium Duty Loaded Twist Latch with Hex Cam | |
44-52202 | 3.5" Large Spring Loaded Twist Latch | |
44-50002 | Zinc Striker 0.81" | |
44-59004 | SS Striker 1.13" | |
44-50402 | Zinc Striker 1.13" | |
44-50802 | Zinc Striker 2" |
Additional information
Item # | 44-20902, 44-50002, 44-50202, 44-50402, 44-50602, 44-50802, 44-50902, 44-51002, 44-52202, 44-54002, 44-57004, 44-59004 |
---|