35.68″ Extended C.C. – 19.58″ Compressed – 10mm Rod 21mm Tube
Complete with 13mm Steel Ball Stud and Steel Socket
- Description
- Additional information
Description
Product # | Capacity: | Extended: | Compression: | Technical Drawing: |
---|---|---|---|---|
80-18702 | 56lbs cap | 35.68″ | 19.58″ | |
80-18902 | 79lbs cap | 35.68″ | 19.58″ | |
80-19102 | 90lbs cap | 35.68″ | 19.58″ | |
80-19302 | 124lbs cap | 35.68″ | 19.58″ | |
80-19502 | 158lbs cap | 35.68″ | 19.58″ | |
80-19702 | 203lbs cap | 35.68″ | 19.58″ | |
80-19902 | 225lbs cap | 35.68″ | 19.58″ |
L1 = 15.75″ L2 = 35.68″ L3 = 19.58″
Complete with 13mm Steel Ball Stud and Steel Socket
Additional information
Item # | 80-18702, 80-18902, 80-19102, 80-19302, 80-19502, 80-19702, 80-19902 |
---|